Biến tần Danfoss iC7 - Automation - 355KW
| Gross weight | 241.974 kg | ||
| Net weight | 191.904 kg | ||
| Volume | 0 l | ||
| EAN | 5715253208336 |
| Help Counter | 1 | ||
| Typecode Part 1 | 7FC-AUFA3N05-658AE54F3 | ||
| Typecode Part 2 | -000085468 | ||
| Calculated Gross Weight [kg] | 241.974 | ||
| Calculated Net Weight [kg] | 191.904 | ||
| Vendor | ERR01 | Cannot Determine Vendor |
| Product series | +DAAU | iC7-Automation | |
| Product group | IC7-60 | iC7-60 | |
| Product category | FA | Frequency converter,air-cooled | |
| Product type | 3N | 3~ | |
| Mains voltage | 05 | 380-500 V AC | |
| Current rating | -658A | 658 A | |
| Power rating | 355 | 355 kW/500 hp | |
| Protection rating | E54 | IP54/UL Type 12 | |
| EMC category | F3 | C3 category | |
| Cable entry and EMC plate | +AAST | Standard plate | |
| Integrated brake chopper | +ACXX | None | |
| Extra environmental protection | +AGCX | Coated boards | |
| Humidity protection device | +AHXX | None | |
| Mains input device | +AJFX | AC fuses | |
| DC terminals | +ALXX | None | |
| Touch protection | +AMXX | None | |
| Heat sink access panel | +APXX | None | |
| Communication interface, X1/X2 | +BAMT | Modbus TCP OS7MT | |
| Standard I/O | +BDBA | 4xDI, 2xDI/O, 2xAI, 1xAO, 2xRO | |
| Functional safety | +BEF1 | STO, not upgradable | |
| Control panel | +BF20 | Control Panel 2.8 OPX20 | |
| Interface board | +BISR | MicroSD card reader and RTC | |
| Option slot A | +CAX0 | None | |
| Option slot B | +CBXX | None, not upgradable | |
| Option slot C | +CCX0 | None | |
| Option slot D | +CDX0 | None | |
| Option Slot E | +CEX0 | None | |
| Product software ID | +ECXXX | Latest released version | |
| Technical documentation | +EGIN | Installation guide | |
| Integrated common-mode filter | +AIXX | None | |
| Communication interface, X0 | +BBEL | Ethernet port, no protocol | |
| Customer specific application | +DBXX | None | |
| Additional drive features 1 | +DD1X | None | |
| Additional drive features 2 | +DE2X | None | |
| Additional drive features 3 | +DF3X | None | |
| Additional drive features 4 | +DG4X | None | |
| Additional drive features 5 | +DH5X | None | |
| Dual use enabled | +DI6X | No | |
| Customization file package ID | +EAXXXXXX | No customization | |
| Customer-specific label | +EJXX | None | |
| Language package | +EL01 | Global | |
| Product specific marine cert. | +VBXX | None | |
| Frame designation | FB11 | FB11 | |
| Modelcode01 | IC7-60FA3N05-658AE54F3 | ||
| Modelcode02 | +AGCX+AJFX | ||
| Modelcode03 | +BAMT+BDBA | ||
| Modelcode04 | +BEF1+BF20 | ||
| Modelcode05 | +DAAU | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Approval Text 1 | 22 Wycombe End, | ||
| Approval Text 2 | HP9 1NB, GB | ||
| CE approval image - DrivesSymb | 6 | ||
| CE Company address 2 | DK-6430 Nordborg | ||
| Company logo image - DrivesSym | J | ||
| CE Company name | Danfoss A/S | ||
| CE Company web address | www.danfoss.com | ||
| Efficiency class-Relative loss | IE2 - 1,78% | ||
| Enclosure rating | IP54 / TYPE 12 | ||
| Input frequency | 50/60Hz | ||
| Output frequency | 0-590Hz | ||
| Approval image 6- DrivesSymbol | u | ||
| Input current in High Overload | 566/501A | ||
| Input current in Normal Overlo | 633/568A | ||
| Nominal output Current HO | 588/520A | ||
| Nominal output current NO | 658/590A | ||
| Power High Overload | 315kW(400V)/450HP(460V) | ||
| Power Normal Overload | 355kW(400V)/500HP(460V) | ||
| Product Series - DrivesSymbol | iC7-Automation | ||
| Short circuit current rating | 100kA | ||
| Ambient temp. high overload | 45°C/113°F | ||
| Ambient temp. normal overload | 40°C/104°F | ||
| UL image - DrivesSymbol | Q | ||
| Input Voltage | 3x380-500V | ||
| Output Voltage | 3x0-Vin | ||
| WEEE image - DrivesSymbol | f | ||
| Typical motor power PL (110%) | 355KW(400V)/500HP(460V) | ||
| Typical motor power PH (150%) | 315KW(400V)/450HP(460V) | ||
| Typical motor power PH (150%) | 250KW(400V)/350HP(460V) | ||
| Continous current IL (1/10min) | 658/590A | ||
| Continous current IH (1/10min) | 588/520A | ||
| Continous current IH (1/5min) | 480/456A | ||
| Main unit Width | 602 | ||
| Main unit Height | 2043 | ||
| Main unit Depth | 513 |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ KỸ THUẬT TÂN HOA