Biến tần Danfoss iC7 - Automation - 37KW
Gross weight | 31.04 kg | ||
Net weight | 25.77 kg | ||
Volume | 91.654 l | ||
EAN | 5715253469126 |
Help Counter | 1 | ||
Typecode Part 1 | 7FC-AUFA3N05-73A0E20F3 | ||
Typecode Part 2 | -000117114 | ||
Calculated Gross Weight [kg] | 31.04 | ||
Calculated Net Weight [kg] | 25.77 | ||
Vendor | ERR01 | Cannot Determine Vendor |
Product series | +DAAU | iC7-Automation | |
Product group | IC7-60 | iC7-60 | |
Product category | FA | Frequency converter,air-cooled | |
Product type | 3N | 3~ | |
Mains voltage | 05 | 380-500 V AC | |
Current rating | -73A0 | 73 A | |
Power rating | 37K | 37 kW/50 hp | |
Protection rating | E20 | IP20/Open Type | |
EMC category | F3 | C3 category | |
Cable entry and EMC plate | +AAST | Standard plate | |
Integrated brake chopper | +ACXX | None | |
Extra environmental protection | +AGXX | None | |
Humidity protection device | +AHXX | None | |
Mains input device | +AJXX | None | |
DC terminals | +ALXX | None | |
Touch protection | +AMXX | None | |
Heat sink access panel | +APXX | None | |
Communication interface, X1/X2 | +BAMT | Modbus TCP OS7MT | |
Standard I/O | +BDBA | 4xDI, 2xDI/O, 2xAI, 1xAO, 2xRO | |
Functional safety | +BEF1 | STO, not upgradable | |
Control panel | +BF00 | Blind Panel OPX00 | |
Interface board | +BISR | MicroSD card reader and RTC | |
Option slot A | +CAX0 | None | |
Option slot B | +CBXX | None, not upgradable | |
Option slot C | +CCX0 | None | |
Option slot D | +CDX0 | None | |
Option Slot E | +CEX0 | None | |
Product software ID | +ECXXX | Latest released version | |
Technical documentation | +EGIN | Installation guide | |
Integrated common-mode filter | +AIXX | None | |
Communication interface, X0 | +BBEL | Ethernet port, no protocol | |
Customer specific application | +DBXX | None | |
Additional drive features 1 | +DD1X | None | |
Additional drive features 2 | +DE2X | None | |
Additional drive features 3 | +DF3X | None | |
Additional drive features 4 | +DG4X | None | |
Additional drive features 5 | +DH5X | None | |
Dual use enabled | +DI6X | No | |
Customization file package ID | +EAXXXXXX | No customization | |
Customer-specific label | +EJXX | None | |
Language package | +EL01 | Global | |
Product specific marine cert. | +VBXX | None | |
Frame designation | FA06 | FA06 | |
Modelcode01 | IC7-60FA3N05-73A0E20F3 | ||
Modelcode03 | +BAMT+BDBA | ||
Modelcode04 | +BEF1 | ||
Modelcode05 | +DAAU | ||
Product Catalog | NO_VIEW | NO VIEW | |
Approval Text 1 | 22 Wycombe End, | ||
Approval Text 2 | HP9 1NB, GB | ||
CE approval image - DrivesSymb | 6 | ||
CE Company address 2 | DK-6430 Nordborg | ||
Company logo image - DrivesSym | J | ||
CE Company name | Danfoss A/S | ||
CE Company web address | www.danfoss.com | ||
Efficiency class-Relative loss | IE2 - 1,52% | ||
Enclosure rating | IP20 / OPEN TYPE | ||
Input frequency | 50/60Hz | ||
Output frequency | 0-590Hz | ||
Approval image 6- DrivesSymbol | u | ||
Input current in Normal Overlo | 70/61A | ||
Nominal output current NO | 73/66A | ||
Power Normal Overload | 37kW(400V)/50HP(460V) | ||
Product Series - DrivesSymbol | iC7-Automation | ||
Short circuit current rating | 100kA | ||
Ambient temp. normal overload | 45°C/113°F | ||
UL image - DrivesSymbol | Q | ||
Input Voltage | 3x380-500V | ||
Output Voltage | 3x0-Vin | ||
WEEE image - DrivesSymbol | f | ||
Typical motor power PL (110%) | 37KW(400V)/50HP(460V) | ||
Typical motor power PH (150%) | 37KW(400V)/50HP(460V) | ||
Typical motor power PH (150%) | 30KW(400V)/40HP(460V) | ||
Continous current IL (1/10min) | 73/66A | ||
Continous current IH (1/10min) | 73/66A | ||
Continous current IH (1/5min) | 61/55A | ||
Main unit Width | 200 | ||
Main unit Height | 555 | ||
Main unit Depth | 294 |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ KỸ THUẬT TÂN HOA