THÔNG SỐ KỸ THUẬT
| Gross weight | 0.322 Kg |
| Net weight | 0.287 Kg |
| Volume | 0.57 Liter |
| EAN | 5702424498351 |
| Amb. Temp. Note | 80 °C/176 °F for max 120 min |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Ambient temperature range [°F] [max] | 149 °F |
| Ambient temperature range [°F] [min] | -13 °F |
| Approval | BV CCC CE DNV EAC GL LLC CDC EURO-TYSK LR LVD PED PZH RINA RMRS RoHS China c UL us UL873, CS C22.2 UKCA |
| Contact function | SPDT |
| Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
| Differential [bar] [max] | 4 bar |
| Differential [bar] [min] | 0.7 bar |
| Differential [psi] [max] | 58 psi |
| Differential [psi] [min] | 10 psi |
| Electrical connection | Rubber cable gland |
| Electrical connection size | 6-14 mm |
| EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating IP | IP44 |
| Fluid Group | 1 |
| Lubricants compatibility | Oilfree applications |
| Max. test pressure [bar] Pe | 20 bar |
| Max. test pressure [psig] | 290 psig |
| Max. Working Pressure [bar] | 17 bar |
| Max. Working Pressure [psig] | 245 psig |
| Oil free refrigerants | R134a R513A R515B |
| Packing format | Multi pack |
| PED category | IV |
| Pressure connection size | 10 x 0.75 |
| Pressure connection standard | ISO 261 |
| Pressure connection type | M |
| Pressure Male/Female | Male |
| Pressure sensing element | Bellows |
| Product accessories | Switches accessories |
| Product description | Pressure Switch |
| Product group | Switches and thermostats |
| Product Name Description | Pressure switch |
| Quantity per packing format | 14 pc |
| Refrigerants | R113 R1234yf R1234yz R1234ze R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R448A R449A R449B R450A R452A R454C R455A R507A R513A R515B R717 |
| Regulation range | 6 inHg - 108 psig |
| Regulation range [bar] Pe [max] | 7.5 bar |
| Regulation range [bar] Pe [min] | -0.2 bar |
| Reset function | Auto |
| Serviceable | No |
| Type | KP1A |
| UL approval file name | E31024 |
| UL approved refrigerants | R113 R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R448A R449A R449B R450A R452A R507A R513A R515B R717 |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ KỸ THUẬT TÂN HOA
Liên hệ
Liên hệ
Liên hệ